<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Computers Replace Radio #2 Mass Media</title>
	<atom:link href="http://www.medianewsandviews.com/2009/03/cre_radio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medianewsandviews.com/2009/03/cre_radio/</link>
	<description>Media Research News and Views from, for and about the Media Business</description>
	<lastBuildDate>Thu, 06 Oct 2011 21:30:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Topics about Computers &#187; Computers Replace Radio #2 Mass Media</title>
		<link>http://www.medianewsandviews.com/2009/03/cre_radio/comment-page-1/#comment-38</link>
		<dc:creator>Topics about Computers &#187; Computers Replace Radio #2 Mass Media</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianewsandviews.com/?p=330#comment-38</guid>
		<description>[...] Media News And Views added an interesting post on Computers Replace Radio #2 Mass MediaHere&#8217;s a small excerptRadio, suffering from the economic downturn, got another kick in the pants this week. It’s now the #3 must used media losing 2nd place to “computers” with TV taking top honors. A Ball State University and Sequent Partners study commissioned by the Nielsen funded Council For Research Excellence reports computer usage has replaced radio as the No. 2 media activity. The finding is consistent across big and small markets — unaffected by longer commuting times which should favor radio’s morning and [...]</description>
		<content:encoded><![CDATA[<p>[...] Media News And Views added an interesting post on Computers Replace Radio #2 Mass MediaHere&#8217;s a small excerptRadio, suffering from the economic downturn, got another kick in the pants this week. It’s now the #3 must used media losing 2nd place to “computers” with TV taking top honors. A Ball State University and Sequent Partners study commissioned by the Nielsen funded Council For Research Excellence reports computer usage has replaced radio as the No. 2 media activity. The finding is consistent across big and small markets — unaffected by longer commuting times which should favor radio’s morning and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Computers &#187; Media News And Views » Computers Replace Radio #2 Mass Media</title>
		<link>http://www.medianewsandviews.com/2009/03/cre_radio/comment-page-1/#comment-37</link>
		<dc:creator>Topics about Computers &#187; Media News And Views » Computers Replace Radio #2 Mass Media</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianewsandviews.com/?p=330#comment-37</guid>
		<description>[...] Dave added an interesting post today on Media News And Views &#194;&#187; Computers Replace Radio #2 Mass MediaHere&#8217;s a small readingA Ball State University and Sequent Partners study commissioned by the Nielsen funded Council For Research Excellence reports computer usage has replaced radio as the No. 2 media activity. The finding is consistent across big and small &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave added an interesting post today on Media News And Views &Acirc;&raquo; Computers Replace Radio #2 Mass MediaHere&#8217;s a small readingA Ball State University and Sequent Partners study commissioned by the Nielsen funded Council For Research Excellence reports computer usage has replaced radio as the No. 2 media activity. The finding is consistent across big and small &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Computers Replace Radio #2 Mass Media - eBiadoliny.info &#124; Best Information Blog</title>
		<link>http://www.medianewsandviews.com/2009/03/cre_radio/comment-page-1/#comment-36</link>
		<dc:creator>Computers Replace Radio #2 Mass Media - eBiadoliny.info &#124; Best Information Blog</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.medianewsandviews.com/?p=330#comment-36</guid>
		<description>[...] Computers Replace Radio #2 Mass Media    :computer, economic, news, radio-as-the, taking-top, the-accounting, times-which, [...]</description>
		<content:encoded><![CDATA[<p>[...] Computers Replace Radio #2 Mass Media    :computer, economic, news, radio-as-the, taking-top, the-accounting, times-which, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

